Premier League Standings 2025/26
Published January 28, 2026 | Updated January 28, 2026
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 23 | 18 | 4 | 1 | 52 | 18 | +34 | 58 |
| 2 | Arsenal | 23 | 15 | 5 | 3 | 48 | 22 | +26 | 50 |
| 3 | Manchester City | 23 | 14 | 6 | 3 | 47 | 24 | +23 | 48 |
| 4 | Chelsea | 23 | 13 | 5 | 5 | 45 | 28 | +17 | 44 |
| 5 | Newcastle United | 23 | 12 | 6 | 5 | 40 | 26 | +14 | 42 |
| 6 | Manchester United | 23 | 11 | 7 | 5 | 38 | 28 | +10 | 40 |
| 7 | Tottenham Hotspur | 23 | 11 | 5 | 7 | 42 | 32 | +10 | 38 |
| 8 | Aston Villa | 23 | 10 | 7 | 6 | 36 | 30 | +6 | 37 |
| 9 | Brighton & Hove Albion | 23 | 9 | 8 | 6 | 34 | 30 | +4 | 35 |
| 10 | West Ham United | 23 | 9 | 6 | 8 | 32 | 32 | 0 | 33 |
| 11 | Fulham | 23 | 8 | 7 | 8 | 30 | 32 | -2 | 31 |
| 12 | Brentford | 23 | 7 | 8 | 8 | 28 | 30 | -2 | 29 |
| 13 | Bournemouth | 23 | 7 | 7 | 9 | 28 | 34 | -6 | 28 |
| 14 | Nottingham Forest | 23 | 6 | 8 | 9 | 26 | 34 | -8 | 26 |
| 15 | Crystal Palace | 23 | 5 | 9 | 9 | 24 | 34 | -10 | 24 |
| 16 | Everton | 23 | 5 | 8 | 10 | 22 | 34 | -12 | 23 |
| 17 | Leicester City | 23 | 5 | 7 | 11 | 24 | 38 | -14 | 22 |
| 18 | Wolverhampton Wanderers | 23 | 4 | 7 | 12 | 22 | 40 | -18 | 19 |
| 19 | Ipswich Town | 23 | 3 | 7 | 13 | 18 | 42 | -24 | 16 |
| 20 | Southampton | 23 | 2 | 5 | 16 | 16 | 48 | -32 | 11 |
■ League Leader
■ Champions League (Top 4)
■ Europa League (5th)
■ Relegation Zone
P = Played | W = Won | D = Draw | L = Lost | GF = Goals For | GA = Goals Against | GD = Goal Difference | Pts = Points